Product Details
Technical parameters of 300 type straw gas generator set | |||||
Generator set | items | Technical specification | |||
Unit model | 400GFS | 450GFS | 300GFS | 350GFS | |
Rated Power (KW) | 400 | 450 | 300 | 350 | |
Rated Voltage (V) | 400 | 400 | 400 | 400 | |
Rated Current (A) | 720 | 810 | 540 | 561 | |
Power Factor | 0.8 lag Lagging | ||||
Excitation mode | Brushless | ||||
Phase number and connection method | 3phases4wires3phases4wires | ||||
Generator | Siemens 1FC5 | ||||
Engine Model | 8300DS-2 | 8300DS-1 | 8300DS-2 | 8300DS-1 | |
Engine | Form | 4 stroke, inline, spark race ignited | |||
Cylinders | 8 | 6 | |||
Bore size | 300 | ||||
Total displacement | 215 | 161 | |||
Itinerary | 380 | ||||
Rated speed | 500 | 600 | 500 | 600 | |
Rated Power | 440 | 495 | 330 | 370 | |
Full load air consumption (m3/h) Calorific value 4180-6480KJ/M |
1070-1510 | 1200-1700 | 800-1130 | 930-1321 | |
Mean effective pressure (MPa) | 0.491 | 0.461 | 0.479 | 0.461 | |
Steering (view from flywheel) | Clockwise | ||||
Fire order | 1-5-7-3-8-4-2-6 | 1-5-3-6-2-4 | |||
Startup method | Compressed air start | ||||
Maximum burst pressure (MPa) | ≤5.5 | ||||
Each cylinder exhaust temperature | ≤580 | ||||
Gas pressure (KPA) | 2 | ||||
Oil consumption rate (g/KW*H) | ≤2 | ||||
Unit size (mm) | 6400*1825*300 | 6400*1825*3000 | |||
Mass (kg) | 16000 | 14000 |
1. Main technical parameters of gasification power generation system such as biomass straw, rice husk, sawdust, palm husk, etc.
2. The main components of gasification gas: CO=12~18% CO2=10~15% CH4=4~8% H2=3~7% CnHm=1~1.4%
3. The main components of dry ash after gasification: Rice husk ash carbon content: 40~45% Silica SiO2: 50%~52%
Key Words:
Other Products
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
- Contact
Service Hotline
Service Hotline
0519-86162321
Follow us
Official Website
Get more information
- Top
If you recognize Sinfon's brand, technology, products and market prospects, we look forward to establishing a strategic partnership with you for win-win cooperation!
Phone:15195012070
E-mail: sales@sinfonpower.com
Address: Industrial Zone, Xueyan Town, Wujin District, Changzhou City, Jiangsu Province

Official website

Mobile Station

Copyright © 2022 Changzhou Shunfeng Electric Power Equipments Co., Ltd. Powered by www.300.cn 苏ICP备05049686号-1