+
  • 顺风牌道依茨系列柴油发电机组.jpg

SINFON Deutz diesel generator set


Features

SINFON Deutz diesel generator set

Product Details


1

 

Technical parameters of Deutz unit of Sinfon Power(50HZ)
Unit parameter Size.weight
Unit
model
Diesel engine
model
Main
power
KW/KVA
Standby
power
KW/KVA
Rated voltage
(V)
Steady
voltage
adjusting
rate
Steady
freq-
uency
Adju-
stment
rate
Size of
open-shelf unit
(mm×mm)
weight (kg)
Size of
mute unit
(mm×mm)
weight(kg)
SD-20 D226B-3D 20/25 22/27.5 400/230 ≤±1% ≤5% 1600×630×1300 710 2600×1200×1500 1029
SD-24 D226B-3D 24/30 26.4/33 400/230 ≤±1% ≤5% 1600×630×1300 730 2600×1200×1500 1035
SD-30 TD226B-3D 30/37.5 33/41.3 400/230 ≤±1% ≤5% 1600×630×1300 750 2600×1200×1500 1161
SD-40 TD226B-3D 40/50 44/55 400/230 ≤±1% ≤5% 1730×630×1300 800 2600×1200×1500 1480
SD-56 TD226B-4D 56/70 61.6/77 400/230 ≤±1% ≤5% 2000×630×1500 900 3100×1200×1500 1530
SD-68 TD226B-6D 68/85 74.8/93.5 400/230 ≤±1% ≤5% 2300×800×1700 1200 3500×1200×1950 1785
SD-80 TD226B-6D 80/100 88/110 400/230 ≤±1% ≤5% 2300×800×1700 1250 3500×1200×1950 1875
SD-100 TBD226B-6D  100/125 110/137.5 400/230 ≤±1% ≤5% 2400×800×1700 1300 3700×1200×1950 1905
SD-120 TBD226B-6D5 120/150 132/165 400/230 ≤±1% ≤5% 2400×800×1700 1350 3700×1200×1950 1950

 

Main parameter of Deutz diesel engine (1500RPM)
Diesel engine
model
Number of
cylinders/
Arrangement
mode
Cylinder
diameter
×stroke
(mm×mm)
Air
Compr-
ession
ratio
Total
displa-
cement
of
engine
(Liter)
Oil
capacity
(L)
Total
capacity
of coolant
(L)
100%
load
fuel
consu-
mption
(g/kwh)
Start mode Gas consu-
mption
(m3/min)
Smoke
exhaust
rate
(m3/min)
D226B-3D 3 in line 105×120 16.5:1 3.12 7.75 15 215 24V direct
current, and
equipped
with silicon
rectifier
charging
generator
2.7 5.8
TD226B-3D 3 in line 105×120 16:1 3.12 7.75 15 208 4.5 9.7
TD226B-4D 4 in line 105×120 16:1 4.16 10 16.8 208 5.3 12
TD226B-6D 6 in line 105×120 16:1 6.23 14 26 205 6.7 15
TBD226B-6D 6 in line 105×120 16:1 6.23 14 27 196 9.2 20
TBD226B-6D5 6 in line 105×120 16:1 6.23 14 27 206 9.2 20

 

Electrical performance of unit
Rated power factor: 08 (lagging) voltage: 380-415V.50Hz380-480V.60Hz
Power output: SC series is continuous power, conform to the provision of ISO8525,
and be able to provide 1-hour 10% overload service every 12 hours.
Work environment: meet the standard of GB1105, ISO3046.
Work environment: meet the standard of GB1105, ISO3046.
Voltage regulating mode: automatic. Starting mode: electric.

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待

Key Words:

Other Products


Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.

Submit