SINFON Cummins series diesel generator set
Category
Features
Product Details
SINFON power generation Cummins unit technical parameters | ||||||||||
Unit parameters | size and weight | |||||||||
Unit model | diesel model | Main Power KW/KVA |
Backup Power KW/KVA |
Rated Voltage (V) | Stable Voltage Regulation | steady-state frequency Adjustment rate |
Open frame unit size (mm×mm) Weight (kg) |
Silent unit size (mm×mm) Weight (kg) |
||
SC-24 | 4B3.9-G | 24/30 | 26.4/33 | 400/230 | ≤±1% | ≤5% | 1950×700×1095 | 876 | 2600×1000×1502 | 1300 |
SC-34 | 4BT3.9-G | 34/42.5 | 37/46.25 | 400/230 | ≤±1% | ≤5% | 1950×700×1095 | 893 | 2600×1000×1502 | 1350 |
SC-50 | 4BTA3.9-G | 50/62.5 | 55/68.75 | 400/230 | ≤±1% | ≤5% | 1840×700×1190 | 930 | 2600×1000×1502 | 1450 |
SC-80 | 6BT5.9-G | 80/100 | 88/110 | 400/230 | ≤±1% | ≤5% | 2150×730×1230 | 940 | 3060×1100×1600 | 1900 |
SC-100 | 6BTA5.9-G | 100/125 | 110/137.5 | 400/230 | ≤±1% | ≤5% | 2325×815×1315 | 990 | 3100×1100×1652 | 1950 |
SC-120 | 6BTAA5.9-G | 120/150 | 132/165 | 400/230 | ≤±1% | ≤5% | 2479×960×1400 | 1260 | 3230×1170×1800 | 2300 |
SC-130 | 6CTA8.3-G | 130/162.5 | 143/178.8 | 400/230 | ≤±1% | ≤5% | 2479×960×1400 | 1470 | 3500×1100×1802 | 2400 |
SC-160 | 6CTAA8.3-G | 160/200 | 176/220 | 400/230 | ≤±1% | ≤5% | 2479×960×1400 | 1515 | 3800×1200×1853 | 2750 |
SC-200 | 6LTAA8.9-G | 200/250 | 220/275 | 400/230 | ≤±1% | ≤5% | 2530×975×1500 | 2200 | 3800×1200×1903 | 2900 |
SC-200 | NTA855-GA | 200/250 | 220/275 | 400/230 | ≤±1% | ≤5% | 3155×1050×1540 | 3300 | 3590×1250×2050 | 2900 |
SC-250 | NTA855-G1A | 250/312.5 | 275/343.75 | 400/230 | ≤±1% | ≤5% | 3155×1050×1540 | 3350 | 4225×1460×2150 | 4000 |
SC-280 | NTA855-G2A | 280/350 | 308/385 | 400/230 | ≤±1% | ≤5% | 3030×1100×1900 | 3150 | 4225×1460×2150 | 4000 |
SC-300 | NTA855-G7 | 300/375 | 330/412.5 | 400/230 | ≤±1% | ≤5% | 3155×1050×1540 | 4495 | 4225×1460×2150 | 4200 |
SC-360 | KTA19-G3 | 360/450 | 396/495 | 400/230 | ≤±1% | ≤5% | 3400×1360×2090 | 4200 | 4800×1400×2103 | 5400 |
SC-400 | KTA19-G4 | 400/500 | 440/550 | 400/230 | ≤±1% | ≤5% | 3400×1360×2090 | 4250 | 4630×1660×2250 | 5500 |
SC-500 | KTAA19-G7 | 500/625 | 550/687.5 | 400/230 | ≤±1% | ≤5% | 3443×1300×1916 | 5010 | 5500×1800×2418 | 6500 |
SC-600 | KTA38-G2 | 600/750 | 660/825 | 400/230 | ≤±1% | ≤5% | 4550×2060×2450 | 5900 | 6058×2438×2591 | 11500 |
SC-800 | KTA38-G5 | 800/1000 | 880/1100 | 400/230 | ≤±1% | ≤5% | 4800×2060×2450 | 7550 | 6058×2438×2896 | 12500 |
SC-900 | KTA38-G9 | 900/1125 | 990/1237.5 | 400/230 | ≤±1% | ≤5% | 4900×2200×2450 | 8500 | 6058×2438×2896 | 13000 |
SC-1000 | KTA50G3 | 1000/1250 | 1100/1375 | 400/230 | ≤±1% | ≤5% | 4525×1900×2310 | 9900 | 6058×2438×2896 | 18000 |
SC-1200 | KTA50G8 | 1200/1500 | 1320/1650 | 400/230 | ≤±1% | ≤5% | 4980×2200×2480 | 13500 | 6058×2438×2896 | 20000 |
Main parameters of Cummins diesel engine (1500RPM) | ||||||||||
Manufacturer | Number of cylinders/ Arrange by |
Bore ×Stroke (mm×mm) |
Air Compression Ratio |
Total engine displacement (Liter) |
Oil Capacity (L) |
Total Coolant Capacity (L) |
100% load Fuel consumption (g/kwh) |
Fuel System | Gas volume (m3/min) |
Smoke volume (m3/min) |
4B3.9-G | 4 in line | 102×120 | 16.5:1 | 3.9 | 11 | 21 | 228 | direct injection | 1.98 | 4.27 |
4BT3.9-G | 4 in line | 102×120 | 16.5:1 | 3.9 | 11 | 21 | 214 | direct injection | 2.69 | 6.48 |
4BTA3.9-G | 4 in line | 102×120 | 16.5:1 | 3.9 | 16.4 | 24 | 216 | direct injection | 5.9 | 14.8 |
6BT5.9-G | 6 in line | 102×120 | 17.5:1 | 5.9 | 16.4 | 27 | 214 | direct injection | 6.48 | 16.8 |
6BTA5.9-G | 6 in line | 102×120 | 17:1 | 5.9 | 16.3 | 29 | 211 | direct injection | 8.2 | 17.6 |
6BTAA5.9-G | 6 in line | 102×120 | 16.5:1 | 5.9 | 16.4 | 29 | 208 | direct injection | 8.7 | 19.44 |
6CTA8.3-G | 6 in line | 114×135 | 17:1 | 8.3 | 27.6 | 34 | 215 | direct injection | 12.4 | 34.7 |
6CTAA8.3-G | 6 in line | 114×135 | 16:1 | 8.3 | 24 | 40 | 205 | direct injection | 11.2 | 29.1 |
6LTAA8.9-G | 6 in line | 114×145 | 16:1 | 8.9 | 27.6 | 41 | 197 | direct injection | 13 | 35 |
NTA855-GA | 6 in line | 140×152 | 15:1 | 14 | 36.7 | 21 | 201 | direct injection | 21 | 58 |
NTA855-G1A | 6 in line | 140×152 | 14.5:1 | 14 | 36.7 | 21 | 201 | direct injection | 23 | 61 |
NTA855-G2A | 6 in line | 140×152 | 14:1 | 14 | 36.7 | 85 | 200 | direct injection | 425 | 1126 |
NTA855-G7 | 6 in line | 140×152 | 14:1 | 14 | 37 | 85 | 201 | direct injection | 29.1 | 79.5 |
KTA19-G3 | 6 in line | 159×159 | 13.9:1 | 18.9 | 50 | 106 | 204.6 | direct injection | 533 | 1489 |
KTA19-G4 | 6 in line | 159×159 | 14.5:1 | 18.9 | 50 | 106 | 203 | direct injection | 579 | 1604 |
KTAA19-G7 | 6 in line | 159×159 | 13:1 | 18.9 | 50 | 116.5 | 149 | direct injection | 43.9 | 119.5 |
KTA38-G2 | V-type 12-cylinder | 159×159 | 14.5:1 | 37.8 | 135 | 252 | 213 | direct injection | 920 | 2643 |
KTA38-G5 | V-type 12-cylinder | 159×159 | 13.9:1 | 37.8 | 135 | 258 | 202 | direct injection | 1213 | 3306 |
KTA38-G9 | V-type 12-cylinder | 159×159 | 13.9:1 | 37.8 | 135 | 336 | 256 | direct injection | 1309L/s | 3539L/s |
KTA50G3 | V-type 16-cylinder | 159×159 | 13.9:1 | 50.3 | 177 | 161 | 197 | direct injection | 1643L/s | 4529L/s |
KTA50G8 | V-type 16-cylinder | 159×159 | 14.9:1 | 50.3 | 204 | 330 | 204 | direct injection | 1655L/s | 4350L/s |
Unit electrical performance
Rated power factor: 08 (lag) Voltage: 380-415V.50Hz380-480V.60Hz.
Power output: SC series is continuous power, in line with ISO8525 regulations, and can provide 10% overload service for 1 hour every 12 hours
Working environment: in line with GB1105, ISO3046 standards.
Eight electrical performance indicators: in line with GB2820.1-6-97 standard.
Voltage regulation mode: automatic. Start mode: electric.
Key Words:
Other Products
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
- Contact
Service Hotline
Service Hotline
0519-86162321
Follow us
Official Website
Get more information
- Top
If you recognize Sinfon's brand, technology, products and market prospects, we look forward to establishing a strategic partnership with you for win-win cooperation!
Phone:15195012070
E-mail: sales@sinfonpower.com
Address: Industrial Zone, Xueyan Town, Wujin District, Changzhou City, Jiangsu Province

Official website

Mobile Station

Copyright © 2022 Changzhou Shunfeng Electric Power Equipments Co., Ltd. Powered by www.300.cn 苏ICP备05049686号-1