Product Details
Lighthouse parameters Sinfon Power Light Tower |
Hydraulic Series Hydraulic Series |
Hand crank series Manual Series |
||||
SLT-6.5HL | SLT-8.2HM | SLT-6.5ML | SLT-8.2MM | |||
Lighthouse Basics Parameters |
Full extended height | Max Height | 8m | 8m | 6m | 6m |
Fuel tank/run time | Fuel tank /Running time 100% prime load |
45L | 75L | 45L | 75L | |
Unit output | Generator Output | 6.5kVA | 8.2kVA | 6.5kVA | 8.2kVA | |
Remaining battery output socket | Outlet sockets | Yes | Yes | Yes | Yes | |
Light up the area | Illuminated area | 4000㎡ | 4000㎡ | |||
Independent switch control lamps | On/Off switches one for each lamp | Yes | Yes | |||
Lifting system | Lifting system | Hydraulic Hydraulic | Manual Manual | |||
The lift bar can be rotated 340° | 340° Mast rotation | Manual | Manual | No | No | |
Noise Level (7M) | Sound level (7M) | 65dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | |
Maximum wind speed when fully extended | Wind stability after fully extended | <20m/s | <20m/s | |||
Slope | Inclination of mast | <10° | <10° | |||
The unit is equipped with forklift holes or hanging holes |
Pockets & eyelets for lifting the machine with crane or forklift |
No | No | |||
Voltage frequency | Voltage & Frequency | 230V/50Hz/1500rpm 240V/60Hz/1800rpm |
230V/50Hz/1500rpm 240V/60Hz/1800rpm |
|||
Phase number | Phase | Single phase Single phase | Single phase Single phase | |||
Power Factor | Power factor (cos φ) | 0.8 | 0.8 | |||
Engine | Brand | Engine Brand | Kubota | Kubota | ||
Model and Power | Model & Prime rating | D905/7.4kW | D1105/8.4kW | D905/7.4kW | D1105/8.4kW | |
Generator | Brand | Alternator Brand | MeccAlte | MeccAlte | ||
Model and Power | Model & Prime rating | LT 3N-160/4 | LT 3N-160/4 | |||
Control System | Brand and Model | Model | Deepsea, DSE3110 | Deepsea, DSE3110 | ||
Main disconnect switch | Brand and Model | Model | Schneider | Schneider | ||
Lamps | Lamp type | Lamp type (W) | 4*500W LED(COB) | 4*1000W MH /metal halide lamp |
4*500W LED(COB) | 4*1000W MH /metal halide lamp |
Luminous Flux (lumens) | Total luminous flux (Lumens) | 260000 | 440000 | 260000 | 440000 | |
Protection Level | Protection Glass | IP67 | IP67 | IP67 | IP67 | |
Lighting adjustable angle | Lamps rotation | ≤ 83° | ≤ 83° | |||
trailer | Trailer brand | Trailer | Sinfon | Sinfon | ||
Support Legs | Adjustable stablizer | 4 | 4 | |||
Trailer | Hitching system | Detachable, height-adjustable idler drawbar Detachable, height-adjustable guide wheel drawbar |
||||
Tail Lights | Tail light | Configure Available | Configure Available | |||
Maximum Towing Speed | Max hauling speed | 75km/h | 75km/h | |||
Optional | Available through mains, generator sets, Other lighthouses power lamps |
Possibility to ignite the lamps from main,generating set or another light tower |
Optional Optional | Optional Optional | ||
Size | folded size | - Min Dim (mm) | 2270X1600X2700 | 2270X1600X2700 | 2590x1280x2400 | 2590x1280x2400 |
full extension size | - Max Dim (mm) | 2450x2866x8000 | 2450x2866x8000 | 2950x2866x6000 | 2950x2866x6000 |
Key Words:
Other Products
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
- Contact
Service Hotline
Service Hotline
0519-86162321
Follow us
Official Website
Get more information
- Top
If you recognize Sinfon's brand, technology, products and market prospects, we look forward to establishing a strategic partnership with you for win-win cooperation!
Phone:15195012070
E-mail: sales@sinfonpower.com
Address: Industrial Zone, Xueyan Town, Wujin District, Changzhou City, Jiangsu Province

Official website

Mobile Station

Copyright © 2022 Changzhou Shunfeng Electric Power Equipments Co., Ltd. Powered by www.300.cn 苏ICP备05049686号-1