Welding & Light Diesel Generator Set
Category
Features
Product Details
Parameters and specifications of power generation and welding lighting units | |||
Welding machine parameters | Descent Feature | ||
Rated Power | KW | 20*2 | |
Rated Current | A | 500*2 | |
Rated Voltage | V | 40 | |
No-load voltage | V | 79 | |
Rated Usage | % | 40 | |
Current adjustment range | A | (20-500)*2 | |
Applicable electrodes | Φmm | 2.5-5.8 | |
Flat Features | |||
No-load voltage | V | 73 | |
Rated Power | KW | 20*2 | |
Rated Current | A | 500*2 | |
Rated Voltage | V | 12-39 | |
Rated Usage | % | 40 | |
Fuel tank capacity | L | 190 | |
Battery | ——— | 12V-100AH*2 | |
Maximum size | mm | 3000*1000*1560 | |
Net Weight | Kg | 1950 | |
SFV-1000DC welding generator set technical parameters | Protection level: IP23 | ||
Engine parameters | Insulation class: F | ——— | Noise: 71db |
Model | ——— | VOLVO TD520GE | |
Form | L | 4-stroke 4-cylinder | |
Displacement | KW | 4.76 | |
Rated Power | RPM | 75 | |
Rated speed | ——— | 1500 | |
Startup method | ——— | Electric start | |
Fuel | ——— | Light Diesel | |
Cooling method | Water cooling | ||
Generator parameters | Rated Output | KVA | 70 |
Rated Voltage | V(AC) | 400 | |
Phase number | ——— | Three-phase four-wire | |
Power Factor | % | 0.8 | |
Frequency | HZ | 50 | |
Excitation mode | ——— | Brushless self-excitation | |
Driver | ——— | Direct connection |
Key Words:
Other Products
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
- Contact
Service Hotline
Service Hotline
0519-86162321
Follow us
Official Website
Get more information
- Top
If you recognize Sinfon's brand, technology, products and market prospects, we look forward to establishing a strategic partnership with you for win-win cooperation!
Phone:15195012070
E-mail: sales@sinfonpower.com
Address: Industrial Zone, Xueyan Town, Wujin District, Changzhou City, Jiangsu Province

Official website

Mobile Station

Copyright © 2022 Changzhou Shunfeng Electric Power Equipments Co., Ltd. Powered by www.300.cn 苏ICP备05049686号-1